Click here for the Patient Liability Estimator.
Jerold Phelps Community Hospital Standard Charges Listing – June 2024
Download as SpreadsheetDescription | Minimum price | Maximum price |
---|---|---|
ROM MEAS&REPRT HAND W/WO COMPARISON NORMAL SID | 112 | 140 |
HC IV INFUSION, HYDRATION, 31-60 MIN | 1349.824 | 1687.28 |
HC IV INFUSION, HYDRATION, EA ADD HOUR | 135.424 | 169.28 |
HC IV INFUSION, THERAP/PROPH/DIAGNOST,INITIAL,1ST HOUR | 623.488 | 779.36 |
HC IV INFUSION, THERAP/PROPH/DIAGNOST,INITIAL,EA ADD HOUR | 458.392 | 572.99 |
HC IV INFUSION, THERAP/PROPH/DIAGNOST,ADD INFUSION,1ST HOUR | 146.096 | 182.62 |
HC IV INFUSION, THERAP/PROPH/DIAGNOST,CONCURRENT INFUSION | 253.464 | 316.83 |
HC INJECTION,THERAP/PROPH/DIAGNOST, IM OR SUBCUT | 233.4 | 291.75 |
HC INJECTION,THERAP/PROPH/DIAGNOST, IV PUSH, INITIAL DRUG | 289.8 | 362.25 |
HC INJECTION,THERAP/PROPH/DIAGNOST, IV PUSH, EA ADD, NEW DRUG | 225.128 | 281.41 |
HC INJECTION,THERAP/PROPH/DIAGNOST, IV PUSH, EA ADD, SAME DRUG | 207.232 | 259.04 |
HC BANDAGE- ACE ELASTIC 4" | 34.872 | 43.59 |
HC BANDAGE- ACE ELASTIC 3" | 25.208 | 31.51 |
HC BANDAGE- ACE ELASTIC 6" | 25.208 | 31.51 |
HC DERMABOND | 53.272 | 66.59 |
HC RIB BELT UNIVERSAL | 25.624 | 32.03 |
HC DRESS-TRANSPARENT 2X3 | 21.624 | 27.03 |
HC DRESS-NONADHERING 3"X3" | 8.416 | 10.52 |
HC DRESS-NONADHEARING 3"X8" | 13.248 | 16.56 |
HC OCULAR IRRIG LENS MORGAN | 187.912 | 234.89 |
HC BLANKET-BAIR HUGGER | 37.352 | 46.69 |
HC RIB BELT UNISEX L | 37.352 | 46.69 |
HC TEGADERM 3.5 X 4.5 | 20.336 | 25.42 |
HC CATH-FOLEY SILICONE COUDE TIP 14FR | 77.928 | 97.41 |
HC CHP BLOOD DRAW | 32.48 | 40.6 |
HC KIT DRAW FROM PATIENT | 56.808 | 71.01 |
HC DOT DRUG TESTING | 83.36 | 104.2 |
HC CHG COLLECTION VENOUS BLOOD,VENIPUNCTURE | 40.76 | 50.95 |
HC CHG COLLECT BLOOD FROM CATHETER VENOUS NOS | 38.456 | 48.07 |
HC ARTERIAL PUNCTURE WITHDRAWAL OF BLOOD | 89.888 | 112.36 |
HC F2 GENE ANALYSIS 20210G >A VARIANT - PROTHROMBIN GENE MUTATION | 174.896 | 218.62 |
HC F5 COAGULATION FACTOR V ANAL LEIDEN VARIANT - FACTOR V LEIDEN | 200.928 | 251.16 |
HC FETAL CHROMOSOMAL ANEUPLOIDY GENOMIC SEQ ANALYS | 1746.16 | 2182.7 |
HC AQUAPORIN-4 ANTB CBA | 29.352 | 36.69 |
HC TISSUE TRANSGLUTAMINASE EA IMMUNOGLOBULIN CLASS | 26.496 | 33.12 |
HC VOLTAGE-GATED CALCIUM CHANNEL ANTIBODY EACH | 62.192 | 77.74 |
HC RBC ANTIBODY SCREEN - ANTIBODY SCREEN | 24.752 | 30.94 |
HC ANTIHUMAN GLOBULIN DIR EA ANTISERUM - DIRECT ANTIGLOBULIN TEST | 17.664 | 22.08 |
HC ANTIHUMAN GLOBULIN INDIRECT EA ANTIBODY TITER - ANTIBODY TITER | 13.8 | 17.25 |
HC BLOOD TYPING SEROLOGIC ABO | 76.456 | 95.57 |
HC BLOOD TYPING SEROLOGIC ABO - ABO/RH TYPE | 76.456 | 95.57 |
HC BLOOD TYPING SEROLOGIC RH (D) | 117.528 | 146.91 |
HC BLOOD TYPE ANTIGEN DONOR REAGENT SERUM EACH - BLOOD TYPING, ANTIGEN | 94.672 | 118.34 |
HC BLOOD TYPING ANTIGEN SCREEN PATIENT SERUM/UNIT - BLOOD TYPING, PAT | 94.672 | 118.34 |
HC BLOOD TYPING RBC ANTIGENS OTH/THN ABO/RH D EACH - BLOOD TYPING, RBC | 10.256 | 12.82 |
HC CROSSMATCH IMMEDIATE SPIN TECHNIQUE | 514.6 | 643.25 |
HC COMPATIBILITY TEST ANTIGLOB TECH | 361.656 | 452.07 |
HC HIV-1 ANTIGENS W/HIV 1 & 2 ANTIBODY | 79.12 | 98.9 |
HC BODY FLUID CELL COUNT W DIFF - BODY FLUID CELL COUNT W/DIFF | 18.168 | 22.71 |
HC LEUKOCYTE COUNT,FECAL - FECAL LEUKOCYTES | 14.032 | 17.54 |
HC EXAM,SYNOVIAL FLUID CRYSTALS - SYNOVIAL FLUID CRYSTAL | 23.552 | 29.44 |
HC SEMEN ANALYSIS POST VASECTOMY | 39.744 | 49.68 |
HC LAB HANDLING CHARGE | 37.352 | 46.69 |
HC RAY'S MARKET DRUG SCREEN | 40.64 | 50.8 |
HC BASIC METABOLIC PANEL CALCIUM TOTAL | 191.544 | 239.43 |
HC GENERAL HEALTH PANEL - BUNDLED CHARGE | 600 | 750 |
HC ELECTROLYTE PANEL | 135.424 | 169.28 |
HC METABOLIC PANEL,COMPREHENSIVE | 227.424 | 284.28 |
HC OBSTETRIC PANEL | 381.896 | 477.37 |
HC LIPID PANEL - BUNDLED CHARGE | 247.8 | 309.75 |
HC RENAL FUNCTION PANEL - BUNDLED CHARGE | 228.664 | 285.83 |
HC HEPATITIS PANEL,ACUTE - BUNDLED CHARGE | 155.848 | 194.81 |
HC HEPATIC FUNCTION PANEL | 161.648 | 202.06 |
HC OBSTESTRIC PANEL | 246.104 | 307.63 |
HC DRUG ASSAY - ACETAMINOPHEN | 42.872 | 53.59 |
HC DRUG ASSAY - ADALIMUMAB | 93.104 | 116.38 |
HC ASSAY OF CARBAMAZEPINE TOTAL - CARBAMAZEPINE TOTAL | 47.936 | 59.92 |
HC ASSAY OF CYCLOSPORINE - CYCLOSPORINE | 59.344 | 74.18 |
HC DRUG SCREEN QUANTITATIVE DIGOXIN TOTAL - DIGOXIN | 259.76 | 324.7 |
HC DRUG SCREEN QUANT DIPROPYLACETIC ACID TOTAL - VALPROIC ACID TOTAL | 44.528 | 55.66 |
HC ASSAY EVEROLIMUS | 45.176 | 56.47 |
HC ASSAY OF GENTAMICIN - GENTAMICIN TROUGH | 53.912 | 67.39 |
HC ASSAY OF GENTAMICIN - GENTAMICIN PEAK | 53.912 | 67.39 |
HC DRUG SCREEN QUANT LAMOTRIGINE | 43.52 | 54.4 |
HC ASSAY OF LEVETIRACETAM | 50.512 | 63.14 |
HC ASSAY OF LITHIUM - LITHIUM | 21.76 | 27.2 |
HC ASSAY OF SALICYLATE | 42.872 | 53.59 |
HC DRUG SCREEN QUANTITATIVE MYCOPHENOLATE MYCOPHENOLIC ACID | 59.344 | 74.18 |
HC DRUG SCREEN QUANTITATIVE OXCARBAZEPINE | 43.608 | 54.51 |
HC ASSAY OF PHENOBARBITAL - PHENOBARBITAL | 40.76 | 50.95 |
HC ASSAY OF PHENYTOIN, TOTAL - PHENYTOIN TOTAL | 259.76 | 324.7 |
HC ASSAY OF SIROLIMUS - SIROLIMUS/RAPAMUNE | 45.176 | 56.47 |
HC ASSAY OF TACROLIMUS - TACROLIMUS | 45.176 | 56.47 |
HC ASSAY OF VANCOMYCIN - VANCOMYCIN TROUGH | 80.224 | 100.28 |
HC ASSAY OF VANCOMYCIN | 80.224 | 100.28 |
HC ASSAY OF ZONISAMIDE | 43.608 | 54.51 |
HC ASSAY OF METHOTREXATE | 88.736 | 110.92 |
HC QUANTITATION DRUG NOT ELSEWHERE SPECIFIED | 49.68 | 62.1 |
HC DRUG TEST PRSMV DIR OPT OBS - TOXICOLOGY SCREEN URINE | 28.984 | 36.23 |
HC DRUG TEST PRSMV CHEM ANLYZR - AMPHETAMINE | 396.152 | 495.19 |
HC DRUG SCREEN | 280.048 | 350.06 |
HC DRUG TEST PRSMV CHEM ANLYZR - ALCOHOL BLOOD | 210.776 | 263.47 |
HC DRUG TEST PRSMV CHEM ANLYZR - SALYCILATES | 239.336 | 299.17 |
HC DRUG SCREEN PRESUMPTIVE OPT INST | 81.424 | 101.78 |
HC DRUG SCREEN/MULTI DRG CLS | 280.048 | 350.06 |
HC DRUG SCREEN QUANTITATIVE ALCOHOLS - ETHANOL | 26.448 | 33.06 |
HC ALKALOIDS NOT OTHERWISE SPECIFIED | 31.192 | 38.99 |
HC ANTIEPILEPTICS, NOT OTHERWISE SPECIFIED; 1-3 | 13.248 | 16.56 |
HC KETONE BODIES SERUM QUALITATIVE | 14.536 | 18.17 |
HC KETONE BODIES SERUM QUALITATIVE - KETONES, QUALITATIVE | 14.536 | 18.17 |
HC ASSAY OF ACTH - ACTH | 127.056 | 158.82 |
HC ASSAY OF SERUM ALBUMIN - ALBUMIN | 91.08 | 113.85 |
HC MICROALBUMIN, QUANTITATIVE - MICROALBUMIN RANDOM URINE | 19.048 | 23.81 |
HC MICROALBUMIN, QUANTITATIVE URINE | 19.048 | 23.81 |
HC ASSAY OF ALDOLASE - ALDOLASE | 31.928 | 39.91 |
HC ASSAY OF ALDOSTERONE - ALDOSTERONE | 134 | 167.5 |
HC ALPHA-1-ANTITRYPSIN, TOTAL - ALPHA-1-ANTITRYPSIN, STOOL | 43.888 | 54.86 |
HC ALPHA-1-ANTITRYPSIN, PHENOTYPE | 47.568 | 59.46 |
HC ALPHA-FETOPROTEIN, SERUM - ALPHA FETOPROTEIN, MATERNAL | 55.2 | 69 |
HC ALPHA-FETOPROTEIN, SERUM - ALPHA FETOPROTEIN, MATERNAL | 55.2 | 69 |
HC ALPHA-FETOPROTEIN, SERUM | 55.2 | 69 |
HC ALPHA-FETOPROTEIN L3 - ALPHA FETOPROTEIN, L3 PERCENT | 155.576 | 194.47 |
HC AMINO ACIDS, 6+ QUANT - AMINO ACID QUANT,URINE | 55.48 | 69.35 |
HC ASSAY OF AMMONIA - AMMONIA | 217.904 | 272.38 |
HC ASSAY OF AMYLASE - AMYLASE | 189.248 | 236.56 |
HC ASSAY OF ANDROSTENEDIONE - ANDROSTENEDIONE | 106.952 | 133.69 |
HC ANGIOTENSIN I ENZYME TEST - ANGIOTENSIN CONVERTING ENZYME | 48.024 | 60.03 |
HC ASSAY OF APOLIPOPROTEIN - LIPOPROTEIN A (LPA) | 56.12 | 70.15 |
HC ASSAY OF ARSENIC | 62.424 | 78.03 |
HC BETA-2 PROTEIN - BETA 2 MICROGLOBULIN | 53.176 | 66.47 |
HC BILE ACIDS, TOTAL - BILE ACIDS, TOTAL | 56.304 | 70.38 |
HC BILIRUBIN TOTAL - BILIRUBIN TOTAL AND DIRECT | 89.888 | 112.36 |
HC BILIRUBIN TOTAL - BILIRUBIN TOTAL | 89.888 | 112.36 |
HC BILIRUBIN DIRECT - BILIRUBIN DIRECT | 92.184 | 115.23 |
HC BLOOD OCCULT,BY PEROXID,FECES,SINGLE, COLORECTAL SCREEN - OCCULT BLD | 83.816 | 104.77 |
HC BLOOD OCCULT,BY PEROXID,FECES - OCCULT BLD | 39.744 | 49.68 |
HC BLOOD OCCULT FECAL IMMUNOASSAY | 60.632 | 75.79 |
HC ASSAY OF CADMIUM - CADMIUM 24 HR URINE | 76.128 | 95.16 |
HC ASSAY OF VIT D,CALCIFEDIOL W FRACTIONS, IF PERFORMED - VITAMIN D 25 | 97.288 | 121.61 |
HC ASSAY OF CALCITONIN - CALCITONIN | 88.136 | 110.17 |
HC ASSAY OF CALCIUM, TOTAL - CALCIUM | 69.504 | 86.88 |
HC ASSAY OF CALCIUM, IONIZED - CALCIUM IONIZED | 44.944 | 56.18 |
HC ASSAY OF CALCIUM IN URINE - CALCIUM TIMED URINE | 19.872 | 24.84 |
HC CALCULUS ASSAY,INFRARED SPECTR - KIDNEY STONE ANALYSIS | 42.416 | 53.02 |
HC ASSAY BLOOD CARBON DIOXIDE - CO2 TOTAL | 16.056 | 20.07 |
HC ASSAY BLOOD CARBON MONOXIDE - CARBOXYHEMOGLOBIN | 40.48 | 50.6 |
HC CARCINOEMBRYONIC ANTIGEN - CEA (CARCINOEMBRYONIC ANTIGEN) | 62.328 | 77.91 |
HC ASSAY OF CAROTENE - CAROTENE, SERUM | 22.264 | 27.83 |
HC ASSAY, THREE CATECHOLAMINES - CATECHOLAMINES FRACTIONATED | 83.032 | 103.79 |
HC ASSAY OF CERULOPLASMIN - CERULOPLASMIN | 35.328 | 44.16 |
HC CHEMILUMINESCENT ASSAY | 46.464 | 58.08 |
HC ASSAY OF BLOOD CHLORIDE - CHLORIDE | 15.136 | 18.92 |
HC ASSAY OF URINE CHLORIDE | 16.56 | 20.7 |
HC ASSAY, BLD/SERUM CHOLESTEROL - CHOLESTEROL TOTAL | 47.936 | 59.92 |
HC ASSAY OF CHROMIUM - CHROMIUM LEVEL | 66.704 | 83.38 |
HC ASSAY OF CITRATE - CITRATE 24 HOUR URINE | 11.96 | 14.95 |
HC ASSAY FOR COLLAGEN CROSS LINKS - N-TELOPEPTIDE, URINE | 61.456 | 76.82 |
HC ASSAY OF COPPER - COPPER, SERUM | 40.76 | 50.95 |
HC CORTISOL, FREE - CORTISOL 24HR URINARY FREE | 54.968 | 68.71 |
HC CORTISOL, FREE - CORTISOL, FREE | 54.968 | 68.71 |
HC TOTAL CORTISOL - CORTISOL | 53.544 | 66.93 |
HC COL-CHR/MS NONDRUG ANALYTE NES QUAL/QUAN EA SPEC | 68.816 | 86.02 |
HC ASSAY OF CK (CPK) - CK | 153.32 | 191.65 |
HC ASSAY OF CK (CPK) ISOENZYMES | 163.992 | 204.99 |
HC CREATINE, MB FRACTION - CKMB | 38 | 47.5 |
HC ASSAY OF CREATININE - CREATININE SERUM | 100.56 | 125.7 |
HC ASSAY OF CREATININE - CREATININE FLUID | 100.56 | 125.7 |
HC ASSAY OF URINE CREATININE - CREATININE RANDOM URINE | 18.952 | 23.69 |
HC ASSAY OF URINE CREATININE | 18.952 | 23.69 |
HC CREATININE CLEARANCE TEST - CREATININE CLEARANCE, URINE, 24 HOUR | 31.096 | 38.87 |
HC ASSAY OF CRYOFIBRINOGEN - CRYOFIBRINOGEN | 37.72 | 47.15 |
HC ASSAY OF CRYOGLOBULIN - CRYOGLOBULIN | 21.256 | 26.57 |
HC VITAMIN B-12 - VITAMIN B12 | 49.776 | 62.22 |
HC ASSAY OF CYSTATIN C | 49.312 | 61.64 |
HC DEHYDROEPIANDROSTERONE - DHEA | 83.08 | 103.85 |
HC DEHYDROEPIANDROSTERONE-SULFATE - DHEA-SULFATE | 73.144 | 91.43 |
HC DEOXYCORTISOL - 11-DEOXYCORTISOL | 70.752 | 88.44 |
HC ASSAY OF DIHYDROTESTOSTERONE | 74.288 | 92.86 |
HC ASSAY, DIHYDROXYVITAMIN D W/FRACTIONS, IF PERFORMED - VITAMIN D 1 | 126.592 | 158.24 |
HC PANCREATIC ELASTASE, FECAL, QUAL/SEMI-QUANT - PANCREATIC ELASTASE | 38 | 47.5 |
HC ENZYME ACTIVITY NONRADIOACTIVE SUBSTRATE | 50.968 | 63.71 |
HC ASSAY OF ERYTHROPOIETIN - ERYTHROPOIETIN | 61.776 | 77.22 |
HC ASSAY OF ESTRADIOL - ESTRADIOL | 91.816 | 114.77 |
HC ASSAY OF ESTROGENS - ESTROGENS, FRACTIONATED | 81.928 | 102.41 |
HC ASSAY OF ESTROGEN - ESTROGENS, TOTAL | 71.304 | 89.13 |
HC ASSAY OF ESTRIOL | 61.368 | 76.71 |
HC ASSAY OF ESTRONE - ESTRONE | 82.064 | 102.58 |
HC FATS/LIPIDS, FECES, QUALITATIVE - FECAL FAT QUALITATIVE | 16.744 | 20.93 |
HC ASSAY OF BLOOD FATTY ACIDS - FATTY ACIDS, FREE | 47.656 | 59.57 |
HC ASSAY OF FERRITIN - FERRITIN | 44.808 | 56.01 |
HC BLOOD FOLIC ACID SERUM - FOLATE | 48.304 | 60.38 |
HC ASSAY OF FOLIC ACID, RBC - FOLATE RBC | 152.536 | 190.67 |
HC ASSAY OF GAMMAGLOBULIN IGA, IGD, IGG, IGM, EACH - IMMUNOGLOBULINS | 30.64 | 38.3 |
HC ASSAY OF GAMMAGLOBULIN IGA, IGD, IGG, IGM, EACH - IGG | 30.64 | 38.3 |
HC ASSAY OF GAMMAGLOBULIN IGA, IGD, IGG, IGM, EACH - IGM | 30.64 | 38.3 |
HC ASSAY OF GAMMAGLOBULIN IGA, IGD, IGG, IGM, EACH - IGA | 30.64 | 38.3 |
HC ASSAY OF GAMMAGLOBULIN IGA, IGD, IGG, IGM, EACH - IGA SERUM | 21.392 | 26.74 |
HC ASSAY OF GAMMAGLOBULIN IGE - IMMUNOGLOBULIN IGE | 54.096 | 67.62 |
HC IMMUNOGLOBULIN SUBCLASSES IGG 1, 2, 3 OR 4 | 20.424 | 25.53 |
HC BLOOD GASES: PH, PO2 & PCO2 - BLOOD GAS ARTERIAL | 700.072 | 875.09 |
HC BLOOD GASES: PH, PO2 & PCO2 - BLOOD GAS VENOUS | 700.072 | 875.09 |
HC ASSAY OF GASTRIN - GASTRIN | 57.96 | 72.45 |
HC HC ASSAY GLUCOSE, BODY FLUID - GLUCOSE SYNOVIAL FLUID | 12.976 | 16.22 |
HC ASSAY QUANTITATIVE,BLOOD GLUCOSE - GLUCOSE RANDOM | 65.872 | 82.34 |
HC ASSAY QUANTITATIVE,BLOOD GLUCOSE - GTT FASTING | 65.872 | 82.34 |
HC GLUCOSE, BLOOD BY REAGENT STRIP | 26.496 | 33.12 |
HC GLUCOSE TEST - GTT 1 HOUR | 69.504 | 86.88 |
HC GLUCOSE TOLERANCE TEST (GTT) - GTT 2 HOUR | 251.344 | 314.18 |
HC GLUCOSE TOLERANCE TEST (GTT) - LACTOSE INTOLERANCE | 251.344 | 314.18 |
HC GTT-ADDED SAMPLES - GTT 3 HOUR | 18.584 | 23.23 |
HC ASSAY OF G6PD ENZYME - GLUCOSE 6 PHOSPHATE DEHYDROGENASE | 31.784 | 39.73 |
HC ASSAY OF GGT - GAMMA GT | 23.688 | 29.61 |
HC GLYCATED PROTEIN - POCT FRUCTOSAMINE | 49.592 | 61.99 |
HC GLYCATED PROTEIN - ALBUMIN, GLYCATED | 49.592 | 61.99 |
HC GLYCATED PROTEIN - ALPHA-1-ACID GLYCOPROTEIN | 49.592 | 61.99 |
HC GLYCATED PROTEIN - FRUCTOSAMINE | 49.592 | 61.99 |
HC GONADOTROPIN (FSH) - FSH | 61.088 | 76.36 |
HC GONADOTROPIN (LH) - LUTEINIZING HORMONE | 60.904 | 76.13 |
HC ASSAY GROWTH HORMONE (HGH) - GROWTH HORMONE | 42.32 | 52.9 |
HC ASSAY OF HAPTOGLOBIN, QUANT - HAPTOGLOBIN | 41.352 | 51.69 |
HC H. PYLORI;BREATH TEST, NON-ISOTOPE - H PYLORI BREATH TEST | 221.448 | 276.81 |
HC QUANTITATIVE SCREEN, METALS - COBALT | 93.52 | 116.9 |
HC HEMOGLOBIN ELECTROPHORESIS - HEMOGLOBIN ELECTROPHORESIS | 29.576 | 36.97 |
HC HEMOGLOBIN CHROMOTOGRAPHY - HEMOGLOBINOPATHY EVAL | 59.432 | 74.29 |
HC GLYCOSYLATED HEMOGLOBIN TEST - HEMOGLOBIN A1C | 187.912 | 234.89 |
HC ASSAY OF HISTAMINE - HISTAMINE | 97.984 | 122.48 |
HC ASSAY OF HOMOCYSTINE - HOMOCYSTEINE TOTAL | 55.48 | 69.35 |
HC ASSAY OF HOMOCYSTINE - HOMOCYSTEINE | 55.48 | 69.35 |
HC ASSAY OF 5-HIAA - 5 HIAA QUANT,24HR URINE | 42.416 | 53.02 |
HC ASSAY OF PROGESTERONE 17-D - 17-HYDROXYPROGESTERONE | 68.912 | 86.14 |
HC IMMUNOASSAY NONANTIBODY - TISSUE TRANSGLUTAMINASE, IGA | 38 | 47.5 |
HC IMMUNOASSAY NONANTIBODY - TISSUE TRANSGLUTAMINASE, IGG | 38 | 47.5 |
HC IMMUNOASSAY NONANTIBODY - CELIAC DIAGNOSTIC PANEL | 38 | 47.5 |
HC IMMUNOASSAY NONANTIBODY - GLIADIN ANTIBODY IGG IGA | 38 | 47.5 |
HC RIA NONANTIBODY | 51.104 | 63.88 |
HC IMMUNOASSAY ANALYTE QUANTITATIVE NOS - TRYPTASE | 46 | 57.5 |
HC IMMUNOASSAY ANALYTE QUANTITATIVE NOS - ANTI-MULLERIAN HORMONE | 46 | 57.5 |
HC IMMUNOASSAY ANALYTE QUANTITATIVE NOS - PANCREATIC ELASTASE FECAL | 46 | 57.5 |
HC ASSAY OF INSULIN,TOTAL - INSULIN, FASTING | 37.584 | 46.98 |
HC ASSAY OF IRON - IRON | 21.344 | 26.68 |
HC IRON BINDING TEST - IRON AND IRON BINDING CAPACITY PANEL - SR OR PL | 28.8 | 36 |
HC IRON BINDING TEST - IRON + TRANSFERRIN + TIBC | 28.8 | 36 |
HC ASSAY OF LACTIC ACID - LACTATE | 209.528 | 261.91 |
HC LACTATE (LD) (LDH) ENZYME - LACTATE DEHYDROGENASE | 24.016 | 30.02 |
HC ASSAY OF LDH ISOENZYMES - LACTATE DEHYDROGENASE ISOENZMS | 42.136 | 52.67 |
HC ASSAY LACTOFERRIN FECAL QUANTITATIVE | 49.864 | 62.33 |
HC ASSAY OF LEAD - LEAD BLOOD | 39.84 | 49.8 |
HC ASSAY OF LIPASE - LIPASE | 135.424 | 169.28 |
HC ASSAY OF LIPOPROTEIN (A) | 42.6 | 53.25 |
HC ASSAY LIPOPROTEIN PLA2 - LIPOPROTEIN-ASSOCIATED PHOSPHOLIPASE A2 | 123.928 | 154.91 |
HC LIPOPROTEIN BLOOD, HIGH RES FRACTION/ QUANT - LIPOPROTEIN SUBCLASS | 90.16 | 112.7 |
HC LIPOPROTEIN, BLOOD, BY NMR SPECT - LIPOPROTEIN NMR | 103.688 | 129.61 |
HC ASSAY OF BLOOD LIPOPROTEIN,HDL CHOLEST - HDL CHOLESTEROL | 27 | 33.75 |
HC ASSAY OF BLOOD LIPOPROTEIN,LDL CHOLEST - LDL CHOLESTEROL DIRECT | 181.976 | 227.47 |
HC ASSAY OF MAGNESIUM - MAGNESIUM | 129.352 | 161.69 |
HC ASSAY OF MAGNESIUM - MAGNESIUM URINE | 11.96 | 14.95 |
HC ASSAY OF MAGNESIUM - MAGNESIUM RBC | 129.352 | 161.69 |
HC MASS SPECTROMETRY QUAL/QUAN NONDRUG ANALYTE | 64.264 | 80.33 |
HC ASSAY OF MERCURY - MERCURY 24 HOUR URINE | 53.456 | 66.82 |
HC ASSAY OF MERCURY - HEAVY METALS, BLOOD | 53.456 | 66.82 |
HC ASSAY OF MERCURY - MERCURY, BLOOD | 53.456 | 66.82 |
HC ASSAY OF METANEPHRINES | 55.704 | 69.63 |
HC ASSAY SYNOVIAL FLUID MUCIN - MUCIN CLOT TEST | 19.32 | 24.15 |
HC MYELIN BASIC PROTEIN,CSF - MYELIN BASIC PROTEIN CSF | 56.624 | 70.78 |
HC ASSAY OF MYOGLOBIN - MYOGLOBIN SERUM | 32.752 | 40.94 |
HC ASSAY MYELOPEROXIDASE | 128.984 | 161.23 |
HC NATRIURETIC PEPTIDE - B-TYPE NATRIURETIC PEPTIDE (BNP) | 664.192 | 830.24 |
HC NEPHELOMETRY, NOT SPECIFIED - KAPPA / LAMBDA LIGHT CHAINS, URINE | 44.712 | 55.89 |
HC OLIGOCLONAL IMMUNOGLOBULIN - OLIGOCLONAL BANDING | 72.96 | 91.2 |
HC ASSAY SNGL ORGANIC ACID, QUANTITATIVE - METHYLMALONIC ACID, SERUM | 56.304 | 70.38 |
HC ASSAY OF BLOOD OSMOLALITY - OSMOLALITY | 21.76 | 27.2 |
HC ASSAY OF URINE OSMOLALITY - OSMOLALITY URINE | 22.448 | 28.06 |
HC ASSAY OF PARATHORMONE - PTH INTACT | 135.744 | 169.68 |
HC ASSAY OF PARATHORMONE | 135.744 | 169.68 |
HC ASSAY OF PARATHORMONE | 135.744 | 169.68 |
HC PH BODY FLUID NOS - PH BODY FLUID | 11.776 | 14.72 |
HC ASSAY OF CALPROTECTIN FECAL | 167.856 | 209.82 |
HC ASSAY ALKAL PHOSPHATASE - ALKALINE PHOSPHATASE | 85.008 | 106.26 |
HC ASSAY OF INORGANIC PHOSPHORUS - PHOSPHORUS | 94.672 | 118.34 |
HC ASSAY OF PHOSPHORUS INORGANIC URINE | 17.064 | 21.33 |
HC ASSAY OF PORPHOBILINOGEN URINE | 27.832 | 34.79 |
HC PORPHYRINS URINE QUANTITATIVE/FRACTIONATED | 48.392 | 60.49 |
HC ASSAY OF SERUM POTASSIUM - POTASSIUM | 94.672 | 118.34 |
HC ASSAY OF URINE POTASSIUM - POTASSIUM BODY FLUID | 14.216 | 17.77 |
HC ASSAY OF URINE POTASSIUM - POTASSIUM DIALYSATE | 14.216 | 17.77 |
HC ASSAY OF URINE POTASSIUM - POTASSIUM RANDOM URINE | 14.216 | 17.77 |
HC ASSAY OF URINE POTASSIUM - POTASSIUM,TIMED URINE | 14.216 | 17.77 |
HC ASSAY OF URINE POTASSIUM - POTASSIUM 24 HOUR URINE | 14.216 | 17.77 |
HC ASSAY OF PREALBUMIN - PREALBUMIN | 48.024 | 60.03 |
HC ASSAY OF PREGNENOLONE - PREGNENOLONE | 67.992 | 84.99 |
HC ASSAY OF 17-HYDROXYPREGNENOLONE - 17-HYDROXYPREGNENOLONE | 74.984 | 93.73 |
HC ASSAY OF PROGESTERONE - PROGESTERONE | 68.632 | 85.79 |
HC ASSAY OF PROCALCITOUIN | 88.136 | 110.17 |
HC ASSAY OF PROLACTIN - PROLACTIN | 63.712 | 79.64 |
HC ASSAY OF PROSTAGLANDIN - PROSTAGLANDIN E2, PLASMA | 111.872 | 139.84 |
HC ASSAY OF PROSTAGLANDIN - PROSTAGLANDIN E2, URINE | 111.872 | 139.84 |
HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA | 233.408 | 291.76 |
HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA TOTAL AND FREE | 233.408 | 291.76 |
HC PSA FREE | 60.488 | 75.61 |
HC PROTEIN TOT XCPT REFRACTOMETRY SERUM - PROTEIN TOTAL | 15.04 | 18.8 |
HC PROTEIN TOT XCPT REFRACTOMETRY URINE - PROTEIN 24 HOUR URINE | 12.096 | 15.12 |
HC PROTEIN TOT XCPT REFRACTOMETRY URINE - PROTEIN / CREATININE RATIO, U | 12.096 | 15.12 |
HC PROTEIN TOT XCPT REFRACTOMETRY OTH SRC - PROTEIN CSF | 12.096 | 15.12 |
HC PROTEIN TOT XCPT REFRACTOMETRY OTH SRC - PROTEIN BODY FLUID | 12.096 | 15.12 |
HC PROTEIN TOT XCPT REFRACTOMETRY OTH SRC - POCT PROTEIN | 12.096 | 15.12 |
HC PROTEIN E-PHORESIS, SERUM - PROTEIN ELECTROPHORESIS SERUM | 35.328 | 44.16 |
HC PROTEIN E-PHORESIS/URINE/CSF - PROTEIN ELECTROPHORESIS URINE | 58.648 | 73.31 |
HC PROTEIN, WESTERN BLOT TEST | 56.032 | 70.04 |
HC HC PROTEIN, WESTERN BLOT TEST, W BAND ID OTH FLUID | 70.568 | 88.21 |
HC ASSAY OF VITAMIN B-6 - VITAMIN B6 | 92.368 | 115.46 |
HC ASSAY, NON-ENDOCRINE RECEPTOR - ACETYLCHOLINE RECEPTOR, BINDING | 84.136 | 105.17 |
HC ASSAY, NON-ENDOCRINE RECEPTOR - ACETYLCHOLINE RECEPTOR, BLOCKING | 84.136 | 105.17 |
HC ASSAY, NON-ENDOCRINE RECEPTOR - ACETYLCHOLINE RECEPTOR, MODULATING | 84.136 | 105.17 |
