ABO BLOOD TYPE | BB | 79.10 |
ANTIBODY DETECTION /SO | BB | 25.60 |
ANTIGEN SCREENING OF DONOR BLOOD, RH (D) | BB | 98.00 |
ANTIGEN SCREENING OF PATIENT BLOOD, ABO | BB | 98.00 |
INVESTIGATION OF TRANSFSION REACTION /SO | BB | 339.10 |
PLATELETS PHERESIS | BB | 1,371.30 |
Rbc leukoreduced irradiated | BB | 878.70 |
RED BLOOD CELLS LEUKOREDUCED | BB | 567.30 |
RH FACTOR | BB | 121.65 |
DMV PHYSICAL CASH ON DOS | CL | 105.00 |
EX BEN SCP/NK/HD/FT <.5CM | CL | 228.30 |
GLUCOSE BY REAGENT STRIP | CL | 26.05 |
HEMOGLOBIN | CL | 40.20 |
HOME VISIT EST PT LIMITED | CL | 129.80 |
HOME VISIT EST PT LOW-MOD | CL | 198.25 |
HOME VISIT EST PT MOD-HI | CL | 304.40 |
HOME VISIT NEW PT HI UNSTABLE | CL | 654.80 |
HOME VISIT NEW PT HIGH | CL | 539.25 |
HOME VISIT NEW PT LOW | CL | 162.90 |
HOME VISIT NEW PT MOD-HI | CL | 385.80 |
HOME VISIT NEW PT MODERATE | CL | 234.95 |
IMMUN ADMIN 1ST EA/COMBO | CL | 116.90 |
IMMUN ADMIN ADDL EA/COMBO | CL | 41.40 |
IMMUN ADMIN INFLUENZA | CL | 99.10 |
IMMUN ADMIN PNEUMOVAX | CL | 36.65 |
IMMUN ADMIN VACCINE FOR CHILDREN | CL | 27.35 |
INJ SC/SQ/IM FLU VAC SPLIT 3+ YRS | CL | 64.95 |
INJ THER/PRO/DX INTRA-ART | CL | 92.10 |
INJECTION-SC/SQ OR IM | CL | 64.95 |
INSURANCE EXAM | CL | 260.80 |
KOH PREP WET MOUNT FUNGUS | CL | 47.20 |
NO CHARGE | CL | 0.00 |
NO SHOW CHARGE | CL | 42.00 |
OCCULT BLOOD FECES | CL | 82.60 |
PREGNANCY TEST URINE | CL | 98.80 |
PRO SVC ALLERGEN > 2 | CL | 42.60 |
PRO SVC ALLERGN TX WO EXT | CL | 42.60 |
RAPID STREP SCREEN | CL | 173.50 |
REMOVE FB FROM EYE PRO FEE | CL | 123.90 |
RESPIRATORY FIT TEST NURSE ONLY | CL | 79.80 |
SKIN TEST TUBERCULOSIS | CL | 52.05 |
SPORTS PHYS/CASH DOS ONLY | CL | 21.00 |
SVN INITIAL TREATMENT | CL | 234.95 |
SVN SUBSEQUENT (EA) | CL | 57.90 |
TELEHEALTH FACILITY FEE | CL | 52.50 |
UA DIP WO/MICRO | CL | 28.40 |
VACCINE SCHOOL SPECIAL | CL | 29.60 |
VISITING NURSE EST PT UNSTABLE | CL | 422.50 |
ANOSCOPY DIAG | CLMD | 234.95 |
APPL CAST SHRT ARM EBW/FN | CLMD | 243.15 |
APPL SPLINT SHT ARM | CLMD | 171.20 |
APPL SPLINT SHT LEG | CLMD | 157.05 |
ARTHRO ASP/INJ INTRMD JNT | CLMD | 173.50 |
ARTHRO ASP/INJ MAJ JNT/BR | CLMD | 205.35 |
ARTHROCENT ASP/INJ SM JNT | CLMD | 167.60 |
AUDIOLGC FNCTN SCRNG AIR | CLMD | 40.20 |
AVULS NAILPLT PART/COMP S | CLMD | 185.20 |
BIOPSY CERVIX SINGLE/MULT | CLMD | 290.35 |
BX SKN/SQ/MUC MEMB ADL10% | CLMD | 89.80 |
BX SKN/SQ/MUC MEMB SINGLE | CLMD | 178.20 |
CATH INSRT BLADDR NONINDW | CLMD | 154.60 |
CATH INSRT FOLEY SIMPLE | CLMD | 177.00 |
CD TRT FX METACARP EA WOM | CLMD | 736.20 |
CLSD TRT METAC FX SG W/MN | CLMD | 863.65 |
CLSD TX DIST RAD FX WO M | CLMD | 847.10 |
COLPO W/BX CERVIX/ECC | CLMD | 706.80 |
COLPOSCOPY/VAGINOSCOPY | CLMD | 494.40 |
CTL HEMOR NASL POST INI | CLMD | 613.50 |
DEBR SKIN | CLMD | 106.20 |
DEBRIDE SKIN | CLMD | 161.65 |
DEBRIDE SKIN/SUB TISSUE | CLMD | 219.60 |
DEBRIDEMENT OF NAIL 1 - 5 | CLMD | 50.85 |
DEBRIDEMNT NAIL 6 OR MORE | CLMD | 125.80 |
DEST LESION /VULVA | CLMD | 369.45 |
DEST LESION 15 OR MORE | CLMD | 181.70 |
DEST LESION 2-14 EACH | CLMD | 31.90 |
DEST LESION ANY METH 15+ | CLMD | 566.30 |
DEST LESION ANY METH 1ST | CLMD | 137.00 |
DEST WART ANY METH 1-14 | CLMD | 153.50 |
DMV 2ND VISIT CASH ON DOS | CLMD | 52.50 |
DRAIN EXTERNAL EAR LESION | CLMD | 562.75 |
DRAINGE OF PILONIDAL CYST | CLMD | 620.60 |
DRX/DBD BURN W/O ANS SML | CLMD | 252.60 |
E/M EST PT COMPREHNS | CLMD | 330.35 |
E/M EST PT DETAILED | CLMD | 206.55 |
E/M EST PT EXPANDED | CLMD | 142.80 |
E/M EST PT LIMITED | CLMD | 110.95 |
E/M EST PT MINIMAL | CLMD | 78.00 |
E/M NEW PT COMP/COMPLEX | CLMD | 509.70 |
E/M NEW PT COMP/MOD | CLMD | 377.55 |
E/M NEW PT DETAILED | CLMD | 264.30 |
E/M NEW PT EXPANDED | CLMD | 203.00 |
E/M NEW PT LIMITED | CLMD | 162.90 |
EMPLOYEE PHYSICAL | CLMD | 142.80 |
ENDOMETRIAL BIOPSY | CLMD | 467.30 |
EST PT PRE EXAM/UNDR 1 YR | CLMD | 166.40 |
EST PT PREV EXAM/ 1-4 YRS | CLMD | 206.55 |
EST PT PREV EXAM/ 5-11 YR | CLMD | 217.10 |
EST PT PREV EXAM/12-17 YR | CLMD | 234.95 |
EST PT PREV EXAM/18-39 YR | CLMD | 316.20 |
EST PT PREV EXAM/40-64 YR | CLMD | 358.70 |
EST PT PREV EXAM/65 & OVR | CLMD | 393.00 |
EVAC SUBUNGUAL HEMATOMA | CLMD | 85.10 |
EX BEN SCP/NK/HD/FT <.5CM | CLMD | 240.70 |
EX BEN SCP/NK/HD/FT 1.1-2 | CLMD | 390.55 |
EX BEN SCP/NK/HD/FT0.6-1. | CLMD | 378.75 |
EX BN L/FCE/MU MEM 1.1-2 | CLMD | 464.85 |
EX BN LS FCE/MUC MEM <0.5 | CLMD | 352.80 |
EX BN LS/FCE/MU MEM 2.1-3 | CLMD | 586.30 |
EX BN LS/TRK/ARM/LEG .6-1 | CLMD | 361.10 |
EX BN LS/TRK/ARM/LEG >4.0 | CLMD | 623.00 |
EX BN LS/TRK/ARM/LG <0.5C | CLMD | 259.60 |
EX BN LS/TRK/ARM/LG 1.1-2 | CLMD | 366.90 |
EX BN LS/TRK/ARM/LG 2.1-3 | CLMD | 470.90 |
EX BN LS/TRK/ARM/LG 3.1-4 | CLMD | 520.30 |
EX ML LES/FACE 1.1-2CM | CLMD | 632.40 |
EX ML TRK/ARM/LEG 3.1-4CM | CLMD | 608.85 |
EX ML TRK/ARM/LG 1.1-2C | CLMD | 501.45 |
EX ML/SC/NK/HD/FT/GN .6-1 | CLMD | 483.70 |
EX NAL/MTRX PRT/CMPL PERM | CLMD | 394.10 |
EXC MLG LES FACE 2.1-3CM | CLMD | 778.65 |
EXPL PENTRT WND EXTREMITY | CLMD | 1,025.20 |
FOLLOW-UP GLOBAL SVC | CLMD | 0.00 |
HSP ADM/DIS SAME DAY/LOW | CLMD | 351.60 |
HSP CARE INI/COMPREHN/CPX | CLMD | 411.80 |
HSP CARE INI/COMPREHN/MOD | CLMD | 335.10 |
HSP CARE INI/DETAILED/LOW | CLMD | 249.00 |
HSP CARE SUBQ/DETAILED/HI | CLMD | 241.90 |
HSP CARE SUBQ/EXPNDED/MOD | CLMD | 178.20 |
HSP CARE SUBQ/FOCUSED/LOW | CLMD | 125.20 |
HSP DISCHARG MGMT/MD/<30 | CLMD | 211.30 |
HSP DISCHARG MGMT/MD/>31 | CLMD | 264.30 |
HSP OBS SUBSEQ MOD | CLMD | 142.80 |
HSP OBSRV DSCRG DIFF DAY | CLMD | 160.55 |
HSP OBSRV H&P LOW CMPLX | CLMD | 200.60 |
HSP OBSRV H&P MOD CMPLX | CLMD | 272.60 |
I&D ABCS VULVA/PERINEAL | CLMD | 378.75 |
I&D ABSCESS SIMPLE/SINGLE | CLMD | 259.60 |
I&D ABSCESS;CMPLCTD/MULTP | CLMD | 468.30 |
INC/REM FB SUBCUT TISSUE | CLMD | 361.10 |
INCISIONAL BX SKIN EA ADDL | CLMD | 193.20 |
INCISIONAL BX SKIN SINGLE LES | CLMD | 403.20 |
INCS THROMBOSED HEMOR EXT | CLMD | 493.90 |
INJ TEND SHTH/LIG/APNEURO | CLMD | 263.20 |
INJ TRIG PNT 1 OR 2 MUSCL | CLMD | 263.20 |
INJ TRIG PNT 3+ MUS GRP | CLMD | 263.20 |
IUD INSERTION | CLMD | 199.50 |
MCARE 1ST YEARLY WELLNESS | CLMD | 393.00 |
MCARE EA AD YEARLY EXAM | CLMD | 414.55 |
MCARE INT IST 12 MONTH | CLMD | 284.35 |
Medicare RHC AIR | CLMD | 0.00 |
NP INT PREV EXAM 12-17 YR | CLMD | 331.55 |
NP INT PREV EXAM 18-39 YR | CLMD | 381.20 |
NP INT PREV EXAM 40-64 YR | CLMD | 431.90 |
NP INT PREV EXAM 5-11 YRS | CLMD | 302.10 |
NP INT PREV EXAM 65 & OVR | CLMD | 421.20 |
NP INT PREV EXAM/UNDR 1 YR | CLMD | 307.70 |
NP INT PREVENT EXAM 1-4YR | CLMD | 246.65 |
OBSRV H&P HIGH CMPLX | CLMD | 341.05 |
PARING/CUT BEN LESION SGL | CLMD | 63.75 |
PHLEBOTOMY THERAPEUTIC | CLMD | 90.90 |
PRE-EMPLOYMENT PHYSICAL CONTRACTED | CLMD | 157.50 |
PROC UNLT/SKN/MU ME/SQ TS | CLMD | 226.60 |
PUNCH BX SKIN EA ADDL | CLMD | 163.80 |
PUNCH BX SKIN SINGLE LES | CLMD | 332.90 |
PUNCT/ASP ABCS/HEM/BUL/CY | CLMD | 291.10 |
REM FB CORNEAL WO SL | CLMD | 613.50 |
REM FB EAR CABAK WO/ANEST | CLMD | 279.30 |
REM FB EYE CON/SBCN EMBED | CLMD | 520.30 |
REM IMPAC CERUM/UNL/BILAT | CLMD | 128.70 |
REM IUD | CLMD | 409.40 |
REM SHORT ARM/LEG CAST | CLMD | 188.80 |
REM SKN TGS MULT FIBR 15< | CLMD | 167.60 |
REMOV IMPACTED EAR WAX IRRIGATION UNILAT | CLMD | 39.10 |
REP SC/TRK/AX/NK/E2.6-7.5 | CLMD | 494.40 |
REP SC/TRK/AX/NK/EX <2.5 | CLMD | 409.40 |
REP WND FCE/MU 2.6-5.0 CM | CLMD | 457.80 |
REP WND FCE/MUC 2.5< | CLMD | 410.60 |
SHV EP/DM FC/MUC 0.6-1 | CLMD | 240.70 |
SHV EP/DM FC/MUC MEM <0.5 | CLMD | 158.15 |
SHV EP/DM LS/TR/AR/LG<0.5 | CLMD | 176.40 |
SHV EP/DM SC/NK/HD/FT<0.5 | CLMD | 138.10 |
Single tendon origin/insertion | CLMD | 263.40 |
SKIN FULL GRFT FACE/GEN/HF PRO FEE | CLMD | 2,175.60 |
SNF ANNUAL ASSESSMENT | CLMD | 161.65 |
SNF DISCHARG MGMNT <30MIN | CLMD | 152.30 |
SNF DISCHARG MGMNT >30MIN | CLMD | 190.00 |
SNF E/M H&E SUBQ DETAILED | CLMD | 161.65 |
SNF E/M H&E SUBQ LOW | CLMD | 81.50 |
SNF E/M H&E SUBQ MODER | CLMD | 110.95 |
SNF E/M INITIAL HI CMPLX | CLMD | 249.00 |
SNF E/M INITIAL LOW CMPLX | CLMD | 146.30 |
SNF E/M INITIAL MOD CMPLX | CLMD | 205.35 |
SNF SUBSEQUENT HI CMPLX | CLMD | 219.60 |
TANGNTL BX SKIN EA ADDL | CLMD | 142.80 |
TANGNTL BX SKIN SINGLE LES | CLMD | 264.60 |
THORACENTESIS W/ IMAGING GUIDANCE | CLMD | 802.20 |
THORACENTESIS W/O IMAGING GUIDANCE | CLMD | 703.20 |
TRIM NONDYSTROPHIC NAILS | CLMD | 57.90 |
TYMPANOMETRY | CLMD | 61.45 |
WEDGE EXCISION SKN/NAL FO | CLMD | 168.90 |
WELCOME TO MEDICARE EXAM | CLMD | 485.00 |
CT ABD &/OR PELV W W/O CONTRAST | CT | 3,024.00 |
CT ABD PELV W/CONTRAST | CT | 1,890.00 |
CT ABD PELV W/O CONTRAST | CT | 1,890.00 |
CT ABDOMEN W W/O CONTRAST | CT | 1,890.00 |
CT ABDOMEN W/CONTRAST | CT | 1,890.00 |
CT ABDOMEN W/O CONTRAST | CT | 850.50 |
CT ANGIO ABD ARTERIES | CT | 1,890.00 |
CT ANGIO ABD/PELV W W/O CONTRAST | CT | 1,890.00 |
CT ANGIO CHEST | CT | 1,890.00 |
CT ANGIO HEAD | CT | 1,890.00 |
CT ANGIO NECK | CT | 1,890.00 |
CT BODY 3D ADDL | CT | 0.00 |
CT BONE DENSITY PERIPHERAL | CT | 472.50 |
CT C-SPINE W W/O CONTRAST | CT | 3,024.00 |
CT C-SPINE W/CONTRAST | CT | 1,974.00 |
CT C-SPINE W/O CONTRAST | CT | 850.50 |
CT EYE/EAR/FOSSA W W/O CONTRAST | CT | 1,890.00 |
CT EYE/EAR/FOSSA W/CONTRAST | CT | 1,890.00 |
CT EYE/EAR/FOSSA W/O CONTRAST | CT | 850.50 |
CT GUIDE NEEDLE PLACE | CT | 0.00 |
CT HEAD W W/O CONTRAST | CT | 1,890.00 |
CT HEAD W/CONTRAST | CT | 1,890.00 |
CT HEAD W/O CONTRAST | CT | 850.50 |
CT HEAD/NECK 3D ADDL | CT | 0.00 |
CT HEART W/O CONTRAST W/CA TEST | CT | 472.50 |
CT L-SPINE W W/O CONTRAST | CT | 3,024.00 |
CT L-SPINE W/CONTRAST | CT | 1,890.00 |
CT L-SPINE W/O CONTRAST | CT | 850.50 |
CT LOW DOSE CANCER SCREEN | CT | 472.50 |
CT LOWER EXT W W/O CONTRAST | CT | 1,890.00 |
CT LOWER EXT W/O CONTRAST | CT | 850.50 |
CT LOWER EXTREM W/CONT | CT | 1,890.00 |
CT LTD F/U HEAD/NECK | CT | 472.50 |
CT LTD F/U OTHR THAN HEAD/NECK | CT | 472.50 |
CT MAXILLOFACIAL W W/O CONT | CT | 1,890.00 |
CT MAXILLOFACIAL W/CONTRAST | CT | 1,890.00 |
CT MAXILLOFACIAL W/O CONTRAST | CT | 850.50 |
CT PELVIS W W/O CONTRAST | CT | 1,890.00 |
CT PELVIS W/CONTRAST | CT | 1,890.00 |
CT PELVIS W/O CONTRAST | CT | 850.50 |
CT SINUS W W/O CONTRAST | CT | 1,890.00 |
CT SINUS W/CONTRAST | CT | 1,890.00 |
CT SINUS W/O CONTRAST | CT | 850.50 |
CT SOFT TISS NECK W W/O CONTRAST | CT | 1,890.00 |
CT SOFT TISS NECK W/CONTRAST | CT | 1,890.00 |
CT SOFT TISS NECK W/O CONTRAST | CT | 850.50 |
CT T-SPINE W W/O CONTRAST | CT | 1,890.00 |
CT T-SPINE W/CONTRAST | CT | 1,890.00 |
CT T-SPINE W/O CONTRAST | CT | 850.50 |
CT THORAX W W/O CONTRAST | CT | 1,890.00 |
CT THORAX W/CONTRAST | CT | 1,890.00 |
CT THORAX W/O CONTRAST | CT | 850.50 |
CT UPPER EXT W W/O CONTRAST | CT | 1,890.00 |
CT UPPER EXT W/CONTRAST | CT | 1,890.00 |
CT UPPER EXT W/O CONTRAST | CT | 850.50 |
CT ABD &/OR PELV W W/O CONTRAST PRO FEE | CTMD | 939.80 |
CT ABD PELV W/CONTRAST PRO FEE | CTMD | 826.90 |
CT ABD PELV W/O CONTRAST PRO FEE | CTMD | 535.50 |
CT ABDOMEN W W/O CONTRAST PRO FEE | CTMD | 698.30 |
CT ABDOMEN W/CONTRAST PRO FEE | CTMD | 614.30 |
CT ABDOMEN W/O CONTRAST PRO FEE | CTMD | 399.00 |
CT ANGIO ABD ARTERIES PRO FEE | CTMD | 1,015.90 |
CT ANGIO ABD/PELV W W/O CONTRAST PRO FEE | CTMD | 1,034.30 |
CT ANGIO CHEST PRO FEE | CTMD | 798.00 |
CT ANGIO HEAD PRO FEE | CTMD | 779.65 |
CT ANGIO NECK PRO FEE | CTMD | 777.00 |
CT BONE DENSITY PERIPHERAL PRO FEE | CTMD | 301.90 |
CT C-SPINE W W/O CONTRAST PRO FEE | CTMD | 716.65 |
CT C-SPINE W/CONTRAST PRO FEE | CTMD | 606.50 |
CT C-SPINE W/O CONTRAST PRO FEE | CTMD | 490.90 |
CT EYE/EAR/FOSSA W W/O CONTRAST PRO FEE | CTMD | 798.00 |
CT EYE/EAR/FOSSA W/CONTRAST PRO FEE | CTMD | 732.40 |
CT EYE/EAR/FOSSA W/O CONTRAST PRO FEE | CTMD | 619.50 |
CT GUIDE NEEDLE PLACE PRO FEE | CTMD | 330.80 |
CT HEAD W W/O CONTRAST PRO FEE | CTMD | 511.90 |
CT HEAD W/CONTRAST PRO FEE | CTMD | 431.60 |
CT HEAD W/O CONTRAST PRO FEE | CTMD | 307.15 |
CT HEAD/NECK 3D ADDL PRO FEE | CTMD | 63.00 |
CT HEART W/O CONTRAST W/CA TEST PRO FEE | CTMD | 267.80 |
CT L-SPINE W W/O CONTRAST PRO FEE | CTMD | 716.65 |
CT L-SPINE W/CONTRAST PRO FEE | CTMD | 606.40 |
CT L-SPINE W/O CONTRAST PRO FEE | CTMD | 477.80 |
CT LOW DOSE CANCER SCREEN PRO FEE | CTMD | 672.00 |
CT LOWER EXT W W/O CONTRAST PRO FEE | CTMD | 727.15 |
CT LOWER EXT W/CONTRAST PRO FEE | CTMD | 601.15 |
CT LOWER EXT W/O CONTRAST PRO FEE | CTMD | 480.90 |
CT LTD F/U HEAD/NECK PRO FEE | CTMD | 388.50 |
CT LTD F/U OTHR THAN HEAD/NECK PRO FEE | CTMD | 388.50 |
CT MAXILLOFACIAL W W/O CONTRAST PRO FEE | CTMD | 543.40 |
CT MAXILLOFACIAL W/CONTRAST PRO FEE | CTMD | 446.30 |
CT MAXILLOFACIAL W/O CONTRAST PRO FEE | CTMD | 370.15 |
CT PELVIS W W/O CONTRAST PRO FEE | CTMD | 690.40 |
CT PELVIS W/CONTRAST PRO FEE | CTMD | 601.15 |
CT PELVIS W/O CONTRAST PRO FEE | CTMD | 388.50 |
CT SINUS W W/O CONTRAST PRO FEE | CTMD | 543.40 |
CT SINUS W/CONTRAST PRO FEE | CTMD | 446.30 |
CT SINUS W/O CONTRAST PRO FEE | CTMD | 370.15 |
CT SOFT TISS NECK W W/O CONTRAST PRO FEE | CTMD | 737.65 |
CT SOFT TISS NECK W/CONTRAST PRO FEE | CTMD | 627.40 |
CT SOFT TISS NECK W/O CONTRAST PRO FEE | CTMD | 514.50 |
CT T-SPINE W W/O CONTRAST PRO FEE | CTMD | 721.90 |
CT T-SPINE W/CONTRAST PRO FEE | CTMD | 611.65 |
CT T-SPINE W/O CONTRAST PRO FEE | CTMD | 480.40 |
CT THORAX W W/O CONTRAST PRO FEE | CTMD | 732.40 |
CT THORAX W/CONTRAST PRO FEE | CTMD | 611.65 |
CT THORAX W/O CONTRAST PRO FEE | CTMD | 480.40 |
CT UPPER EXT W W/O CONTRAST PRO FEE | CTMD | 737.65 |
CT UPPER EXT W/CONTRAST PRO FEE | CTMD | 590.65 |
CT UPPER EXT W/O CONTRAST PRO FEE | CTMD | 477.80 |
ABD PARACENTESIS W/IMAGING | ED | 1,560.30 |
AMPUTATION OF FINGER/THUMB | ED | 2,126.85 |
ANOSCOPY W/REMVL FOREIGN BODY | ED | 1,653.80 |
APPL SPLINT FNGR STATIC | ED | 188.80 |
APPL SPLINT LONG ARM | ED | 288.00 |
APPL SPLINT LONG LEG | ED | 584.00 |
APPL SPLINT SHT ARM STATI | ED | 384.70 |
APPL SPLINT SHT LEG | ED | 384.70 |
ARTERIAL PUNCT DX BLD DRW | ED | 98.00 |
ARTHR/ASP/INJ INT JNT/BRS | ED | 616.40 |
ARTHROCENTESIS ASPIR/INJ MAJOR JT/BURSA | ED | 621.70 |
AVUL NAIL PRTL/COMPLT SING | ED | 325.35 |
BX SKIN SUBQ MUC MEMB 1 LESION | ED | 621.70 |
CARDIOPULMONARY RESUS | ED | 855.35 |
CARDIOVERSION ELECTIVE EX | ED | 790.40 |
CATH INSERT FOLEY SIMPLE | ED | 549.85 |
CATH INSRT BLADDR NONINDW | ED | 265.50 |
CATH INSRT FOLEY COMPLEX | ED | 188.80 |
CD TRT DSL HIP TRAUM W/A | ED | 1,792.05 |
CD TRT DSL IPJNT W/M WO/A | ED | 672.40 |
CD TRT DSL SHLDR W/M W/A | ED | 2,732.30 |
CD TRT DSL SHLDR W/M WO/A | ED | 1,025.20 |
CD TRT FX BIMALLEO WO/M | ED | 378.75 |
CD TRT FX DIS RAD/EP WO/M | ED | 577.00 |
CD TRT FX HUM CONDYL W/MANIP | ED | 627.70 |
CD TRT FX LAT MAL W/M | ED | 564.10 |
CD TRT FX METACARP EA WOM | ED | 590.10 |
CD TRT FX METACP W/M EA | ED | 634.05 |
CD TRT FX NAS BN W/O STBN | ED | 2,166.00 |
CD TRT FX PHLNG SHFT W/M | ED | 1,025.20 |
CD TRT FX PHLNX/NG W/M | ED | 672.40 |
CD TRT FX RADIUS/ULNA | ED | 530.90 |
CD TRT FX SHOULDER DISL W/MANIP | ED | 3,022.10 |
CD TRT FX TOE DISLOC W/O ANESTH | ED | 627.70 |
CD TRT FX TRIMALLEOAR | ED | 437.20 |
CD TRT SUBLX RAD HEAD W/M | ED | 678.40 |
CENTRAL LINE PLACEMENT>5 | ED | 2,637.90 |
CHANGE OF BLADDER TUBE | ED | 441.00 |
CL TX FINGER FX W MANIP | ED | 436.60 |
CL TX SCAPULAR FX W/MANIP | ED | 3,446.10 |
CLOSD MOUTH LAC RPR >2.5CM | ED | 1,218.40 |
CLOSED TX ANKLE DISLOC W/O ANES | ED | 564.10 |
CLOSED TX ANKLE FX W/MANIP | ED | 2,555.70 |
CLS TX FEM FX PROX END NECK W/MANIP | ED | 1,907.35 |
CLSD TX CLAVICLE FX W/MANIP | ED | 659.40 |
CLSD TX FX ULNAR STYLOID | ED | 550.85 |
CLSD TX FX ULNAR STYLOID | ED | 550.85 |
CLSD TX PST HIP DISCLOC W/O ANES | ED | 551.30 |
CLSD TX RESET DISLOCATED JAW | ED | 591.20 |
CLSD TX TIBIAL FX W/MANIP | ED | 437.20 |
CLSD TX TOE DISLOC WO ANES | ED | 628.45 |
CLTX PROX FIBULA SHAFT FX W MANIJ PRO FE | ED | 3,387.00 |
CLTX SHLDR DISLOC W MANIP | ED | 2,556.55 |
CLTX TIBIAL FX W/WO MANI SKELETAL TRACJ | ED | 6,843.00 |
CONTROL OF NOSEBLEED | ED | 271.35 |
CONTROL OF NOSEBLEED | ED | 381.20 |
CONTROL THROAT BLEEDING SIMPLE | ED | 469.60 |
CRITICAL CARE IN ED, MARKER CHG | ED | 0.00 |
DEBR ECZEM/INFCT SKN 10% | ED | 483.70 |
DEBR SKN & SUBQ TISSUE | ED | 798.70 |
DEBR SKN/SQ TISSUE/MUSCLE | ED | 460.10 |
DEBR/REM FB SKIN/SQ/MUS/BONE | ED | 2,462.10 |
DESTRUCTION B9 LESION UP TO 14 | ED | 422.05 |
DRAIINAGE OF MOUTH LESION, SIMPLE | ED | 672.40 |
DRAIN BLADDER BY NEEDLE | ED | 1,484.70 |
DRAIN EXTERNAL EAR LESION | ED | 629.65 |
DRAIN OUTER EAR CANAL LESION | ED | 629.65 |
DRAIN/INJ JOINT/BURSA W ULTRASOUND GUIDE | ED | 657.10 |
DRAINAGE ABCESS FINGER SIMPLE | ED | 764.15 |
DRAINAGE EYELID ABSCESS | ED | 710.90 |
DRAINAGE OF ARM BURSA | ED | 3,538.50 |
DRAINAGE OF GUM LESION | ED | 618.20 |
DRESS/DEBRID BURN W/O ANESTH | ED | 241.90 |
DRESS/DEBRID PT-THICK BURN LG | ED | 652.10 |
DRIANAGE OF GLAND ABCESS | ED | 412.90 |
DRS/DBD BURN W/O ANS SML | ED | 346.90 |
DX LARYNGOSCOPY EXCL NB | ED | 2,667.00 |
ECG-1-3 LEAD TRACING ONLY | ED | 96.80 |
ECG-12 LEADS TRACING ONLY | ED | 689.00 |
ED NURSE ONLY - NO CHG | ED | 0.00 |
ED VISIT CC SVCS ADL 30MN | ED | 853.00 |
ED VISIT LEVEL 1 | ED | 369.45 |
ED VISIT LEVEL 2 | ED | 1,160.85 |
ED VISIT LEVEL 3 | ED | 2,170.60 |
ED VISIT LEVEL 4 | ED | 3,159.25 |
ED VISIT LEVEL 5 | ED | 5,720.35 |
ED VISIT LEVEL 6 CC SVCS | ED | 9,908.30 |
EVAC SUBUNGUAL HEMATOMA | ED | 171.20 |
EXC B9 LESION MRGN S,N,H,F,G 2.1-3 PR F | ED | 2,888.60 |
EXC BEN LES INC MAR HEAD/FT/GENIT <.5CM | ED | 882.00 |
EXC TR EXT B9+MARG 1.1-2 CM | ED | 1,131.90 |
EXCISION OLECRANON BURSA | ED | 6,884.90 |
EXPL PENETRATING WOUND ABD/BACK | ED | 3,934.95 |
EXPLOR PENETRATING WOUND EXTREMITY | ED | 1,188.50 |
FRACTURE TREATMENT IN ED, MARKER CHG | ED | 0.00 |
GLUCOSE BY REAGENT STRIP | ED | 26.05 |
I&D ABCESS PERITONSILLAR | ED | 442.50 |
I&D ABSCESS SIMPLE/SINGLE | ED | 384.70 |
I&D ABSCESS/CYST COMPLEX | ED | 482.60 |
I&D DEEP ABSC BURSA THIGH/KNEE | ED | 6,242.30 |
I&D HEMAT/SEROMA/FLD | ED | 1,541.90 |
I&D PILONIDAL CYST SIMPLE | ED | 716.40 |
I&D PILONIDAL CYST SIMPLE | ED | 716.40 |
I&D VULVA/PERINEAL ABSCESS | ED | 415.75 |
IMMUN ADMIN ADDL EA COMBO | ED | 63.75 |
INC/REM FB SUBCUT COMPLEX | ED | 1,810.90 |
INC/REM FB SUBCUT SIMPLE | ED | 500.20 |
INCISION ANAL ABCESS | ED | 950.95 |
INCISIONAL BX SKIN EA ADDL | ED | 436.80 |
INCISIONAL BX SKIN SINGLE LES | ED | 824.30 |
INCS THROMBOSED HEMOR EXT | ED | 567.90 |
INFUSION 2ND LINE <1 HR | ED | 144.00 |
INFUSION CONCURRENT LINE >1 HR | ED | 249.85 |
INFUSION HYDRATION < 1 HR | ED | 1,330.80 |
INFUSION HYDRATION > 1 HR | ED | 685.45 |
INFUSION THER/DX <1 HOUR | ED | 614.70 |
INFUSION THER/DX 1-8HR EA | ED | 451.90 |
INJ THER-PROP-DX SQ-IM | ED | 230.10 |
INJ TRIG PNT 1 OR 2 MUSCL | ED | 660.70 |
INJ/ANES OTHR PERIPHERAL | ED | 614.20 |
INJECT TRIGGER POINTS 3+ MUSCLES | ED | 614.20 |
INS NON-TUNNEL CATH VENOUS <5Y | ED | 2,870.70 |
INSERT PICC CATH | ED | 2,063.30 |
INSERT TUNNELED CV CATH | ED | 6,506.00 |
INTRAOSSEOUS NEEDLE PLACE | ED | 988.65 |
INTUBATE ET EMERGENT | ED | 2,208.50 |
IV PLC OF NDL W/CAP ONLY | ED | 207.75 |
IV PUSH ADDL-NEW DRUG | ED | 221.90 |
IV PUSH ADDL-SAME DRUG | ED | 204.25 |
IV PUSH SINGLE-INIT DRUG | ED | 285.70 |
IV PUSH/INF/HYDRATION IN ED, MARKER CHG | ED | 0.00 |
LACERATION REPAIR IN ED, MARKER CHG | ED | 0.00 |
